Description
Unleash the power of feminine strength and independence with our empowering design, proudly declaring, “Move Over Boys, Let a Girl Show You How to Ride. Whether you’re a seasoned biker or an advocate for breaking gender norms, wear this design with pride, showcasing your belief that women not only belong on the road but can lead the way with style, skill, and a spirit that knows no limits. It’s a statement design that speaks volumes about strength, empowerment, and the thrill of the ride.
Preshrunk fleece knit
Air jet yarn gives softer feel and reduced pilling
Double-lined hood with color-matched drawcord
Tear away label
Double-needle stitching at shoulder, armhole, neck, waistband and cuffs
Pouch pocket
1 x 1 rib with spandex
Quarter-turned to eliminate centre crease
Fibre content varies by color, see color list for exceptions
This product is made on demand. No minimums.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |













Reviews
There are no reviews yet.